Complaint Board
Consolidated disclosure of investor complaints as per SEBI (Research Analyst) guidelines.
Number of Complaints (Current Month Snapshot)
Metrics | At the Beginning of Month | Received During The Month |
---|---|---|
No. of Complaints | 0 | 0 |
Pending at the end of the Month | 0 | Total Complaint Resolved |
Total Clients Served so far | 0 | Total Complaint Received so far: 0 Complaints as % of overall client base: 0.0% |
Note: “Total Complaint Received so far” includes historical complaints; monthly cells show current-month movement.
Data for the month ending - September 2025
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | - |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | - |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time = sum of time taken to resolve each complaint in current month ÷ total complaints resolved in current month.
# Inclusive of complaints pending as on the last day of the month.
^ Average Resolution time = sum of time taken to resolve each complaint in current month ÷ total complaints resolved in current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending* |
---|---|---|---|---|---|
1 | September, 2025 | 0 | 0 | 0 | 0 |
2 | August, 2025 | 0 | 0 | 0 | 0 |
3 | July, 2025 | 0 | 0 | 0 | 0 |
4 | June, 2025 | 0 | 0 | 0 | 0 |
5 | May, 2025 | 0 | 0 | 0 | 0 |
6 | April, 2025 | 0 | 0 | 0 | 0 |
7 | March, 2025 | 0 | 0 | 0 | 0 |
8 | February, 2025 | 0 | 0 | 0 | 0 |
9 | January, 2025 | 0 | 0 | 0 | 0 |
10 | December, 2024 | 0 | 0 | 0 | 0 |
11 | November, 2024 | 0 | 0 | 0 | 0 |
12 | October, 2024 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
Trend of annual disposal of complaints
Sl. No. | Year | Carried forward from previous year | Received | Resolved++ | Pending## |
---|---|---|---|---|---|
1 | 2024-25 | 0 | 0 | 0 | 0 |
2 | 2025-26 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
++ Inclusive of complaints of previous years resolved in the current year.
## Inclusive of complaints pending as on the last day of the year.
## Inclusive of complaints pending as on the last day of the year.
If you have any questions about these complaints, please contact us via the details on our Contact page.